Firefighter Shift Calendar 2027
Pick your schedule and shift to see every duty day in 2027. Print it, add it to your phone calendar, or send the link to your crew.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Gear for B-Shift
-
Custom Department Name Richardson 112 Trucker Cap - Embroidered
Regular price $41.99Regular priceUnit price per$51.99Sale price $41.99Sale -
Custom Script Apparatus Richardson 112 Trucker Cap - Embroidered
Regular price $41.99Regular priceUnit price per$51.99Sale price $41.99Sale -
Custom Station Number Richardson 112 Trucker Cap - Embroidered
Regular price $41.99Regular priceUnit price per$51.99Sale price $41.99Sale -
Custom Vintage Company Patch Richardson 112 Trucker Cap - Embroidered
Regular price $41.99Regular priceUnit price per$51.99Sale price $41.99Sale
Ordering for the whole shift?
Matching caps for your company, embroidered with your station number. Tiered pricing above 10 pieces.
Get next year's calendar first
One email when the new calendar is out. No spam.
How to use this calendar
- Pick your schedule: 24/48, 48/96 or 24/72.
- Enter any date your A-Shift works. Your department's schedule or union calendar will show one.
- Choose your shift (A, B, C or D) and, if your department uses them, your Kelly group.
Every duty day for the year appears in your shift color. Gold dots mark New Year's Day, Independence Day, Thanksgiving and Christmas, and the summary shows how many of them you work. Print the calendar, add your duty days to Google or Apple Calendar, or copy the crew link so everyone on your shift opens the same schedule.
Common firefighter schedules compared
| Schedule | Pattern | Platoons | Cycle length | Avg hours/week |
|---|---|---|---|---|
| 24/48 | 1 day on, 2 days off | 3 (A/B/C) | 3 days | 56 |
| 48/96 | 2 days on, 4 days off | 3 (A/B/C) | 6 days | 56 |
| 24/72 | 1 day on, 3 days off | 4 (A/B/C/D) | 4 days | 42 |
| 24/48 with Kelly day | 24/48, every 7th shift off | 3 (A/B/C) | 21 days | about 48 |
Averages assume 24-hour shifts and no overtime, trades or leave.
How a 24/48 schedule works
On a 24/48 schedule, each platoon works one 24-hour shift and then has 48 hours off. Three platoons, A, B and C, rotate so the station is staffed around the clock, and the pattern repeats every three days. A full year works out to about 121 or 122 duty days per platoon, or roughly 2,920 hours.
How a 48/96 schedule works
A 48/96 schedule puts two 24-hour shifts back to back, followed by four days off. It averages the same 56 hours a week as 24/48, but with fewer shift changes and longer stretches at home. Many crews like it for long commutes; others find the second day of a busy 48 tiring. The cycle is six days long.
How a 24/72 schedule works
A 24/72 schedule uses four platoons. Each works one 24-hour shift, then has 72 hours off, for an average of 42 hours a week. Departments that run it need more personnel, so it is less common than 24/48.
What is a Kelly day?
A Kelly day is a regularly scheduled shift off that brings average weekly hours down. On a common setup, every seventh scheduled shift becomes a Kelly day, which takes a 24/48 schedule from 56 to about 48 hours a week. Members are split into Kelly groups so the station stays staffed. Pick your Kelly group in the calendar and those days show as "K" and are left out of your duty-day count.
Gear for your whole shift
Every cap and polo we make carries something specific: your shift, your station number, your apparatus or your rank. Crews ordering ten pieces or more get tiered pricing. Request crew pricing
Frequently asked questions
Is this firefighter shift calendar free?
Yes. The calendar, printing, calendar download and crew link are all free, with no sign-up.
How do I find my department's A-Shift date?
Use any date your department lists as an A-Shift day, from your station schedule, union calendar or a coworker. Enter it once and the calendar fills in the rest of the year.
Can my whole crew use the same calendar?
Yes. Set your schedule and start date, then tap Copy crew link. Anyone who opens the link sees the same schedule and can switch to their own shift.
How do I add my shifts to my phone?
Tap Add to Calendar (.ics). Your duty days download as all-day events that Google Calendar, Apple Calendar and Outlook can import.
Does the calendar include holidays?
Yes. New Year's Day, Independence Day, Thanksgiving and Christmas are marked with a gold dot, and the summary counts how many you are on duty.
How are Kelly days counted?
When you choose a Kelly group, every seventh shift for your platoon becomes a Kelly day. Those days show as "K" and are subtracted from your duty days and hours.
Can I print the calendar?
Yes. Tap Print / Save PDF to print all twelve months or save them as a PDF to post at the station or on the fridge.
Can I put this calendar on our department or union website?
Yes. Tap Get embed code, copy the snippet and paste it into your site's HTML. The calendar appears on your page with your settings and a link back to this one.



